EVENT
DMEM / PSS YEARLY PLANNER
NO. | DATE | EVENT | VENUE |
MARCH | |||
1 | 6th - 8th |
Universal Star International TKD Cship |
Alor Setar, Kedah |
2 | 13th | KMTA Closed | Padang Terap, Kedah |
3 | 15th | SAGA Closed | KL, Wilayah Persekutuan |
APRIL | |||
1 | 9th - 11th | MSSKedah | Sungai Petani, Kedah |
2 | 11th - 12th | DAEDO Perak Junior TKD Cship | Ipoh, Perak |
3 | 17th - 19th | Sabah Interschool (REMAJA) | Ranau, Sabah |
4 | 18th - 19th | SPU Penang Invitation TKD Cship | Kepala Batas, Penang |
JUNE | |||
1 | 13th - 14th | Perak JPN Seni Beladiri | Ipoh, Perak |
JULY | |||
1 | 10th - 12th | DAEDO MSN Junior TKD Cship | Ipoh, Perak |
AUGUST | |||
1 | 6th - 9th | DAEDO BORNEO TKD C'ship 2020 | Kota Kinabalu, Sabah |
SEPTEMBER | |||
1 | 12th - 13th | RTS Penang REMAJA TKD Cship | Kepala Batas, Penang |
OCTOBER | |||
1 | 10th | Karnival Wajadiri Sukan TKD ke-26 | Ipoh, Perak |
DECEMBER | |||
1 | 18th - 20th | Sabah Closed | Ranau, Sabah |
** Above schedules are for references only.